(08) NONE
(516) 876 - 9221
Search
 

Barcode Products
Point Of Sales Products
Data Collect Terminals
Time Attendance
Radio Freq. Terminals
LCD Monitors
Touch Screen Monitors
   CRT Touch Screen
   LCD Touch Screen
   Open Frame Monitors
OEM Products
Solution Products

Log In
   Name
   
   Password (Email)
   
   
<IMG SRC="/library/flash/text/swf/swf_lcd.gif" WIDTH=440 HEIGHT=45 BORDER=0>


Specifications

Model Type Size Interface Color Resolution Mode H.S V.S
100D DSTN Color 9.4" Digital 4096 640x480 VGA 31.5KHz 60~70Hz
200A TFT Color 10.4" Analog 262,144 640x480 VGA, MacII 24~38KHz 56~75Hz
200T TFT Color 10.4" Digital 262,144 640x480 VGA 24~38KHz 56~75Hz
200D TFT Color 10.4" Digital 262,144 640x480 SVGA 24~38KHz 56~75Hz
400AHE TFT Color 12.1" Analog 262,144 800x600 SVGA 24~50KHz 56~75Hz
610A TFT Color 14.1" Analog 262,144 1024x768 SVGA 31~60KHz 43~75Hz
610AV TFT Color 14.1" Analog 262,144 1024x768 SVGA, Video in 31~60KHz 43~75Hz
701A TFT Color 15.1" Analog 16.7M 1024x768 SVGA 31~60KHz 43~75Hz
710A-1 TFT Color 15.1" Analog 262,144 1024x768 SVGA 31~60KHz 43~75Hz
710AV TFT Color 15.1" Analog 262,144 1024x768 SVGA, Video in 31~60KHz 43~75Hz


Back

Home   | Profile   | Solutions   | Support  | Contact

Copyright® 1999 A Dan America Inc.