(19) NONE
(516) 876 - 9221
Search
 

Barcode Products
Point Of Sales Products
Data Collect Terminals
Time Attendance
Radio Freq. Terminals
LCD Monitors
Touch Screen Monitors
   CRT Touch Screen
   LCD Touch Screen
   Open Frame Monitors
OEM Products
Solution Products

Log In
   Name
   
   Password (Email)
   
   
<IMG SRC="/library/flash/text/swf/swf_openframe.gif" WIDTH=440 HEIGHT=45 BORDER=0>

Specifications

TYPE MODEL SIZE DOT PITCH RES. H.S V.S
CGA FG-1415E 14" 0.66mm 640X240 15.75KHz 50-60Hz
FG-2015E 20" 0.80mm 640X240 15.75KHz 50-60Hz
FG-2815E 28" 0.80mm 640X240 15.75KHz 50-60Hz
EGA FG-1426E 14" 0.28mm 640X350 25-26KHz 50-60Hz
FG-2026E 20" 0.78mm 640X350 25-26KHz 50-60Hz
FG-2526E 25" 0.82mm 640X350 25-26KHz 50-60Hz
FG-2826E 28" 0.80mm 640X350 25-26KHz 50-60Hz
VGA FG-1431E 14" 0.28mm 640X480 31.5KHz 50-90Hz
FG-1531E 15" 0.28mm 640X480 31.5KHz 50-90Hz
FG-1731E 17" 0.28mm 640X480 31.5KHz 50-90Hz
FG-2031E 20" 0.78mm 640X480 31.5KHz 50-90Hz
FG-2831E 28" 0.80mm 640X480 31.5KHz 50-90Hz
FG-2931/R 29" 0.83mm 640X480 31.5KHz 50-90Hz
FG-3331E 33" 0.83mm 640X480 31.5KHz 50-90Hz
SVGA AUTO SCAN FG-1450E 14" 0.28mm 1024x768 30-50KHz 50-100Hz
FG-1738E 17" 0.28mm 800x600 30-38KHz 50-120Hz
FG-2038E 20" 0.39mm 800x600 30-38KHz 50-120Hz
FG-2838E 28" 0.80mm 800x600 30-38KHz 50-120Hz
FG-2950E 29" 0.75mm 1024x768 30-50KHz 50-120Hz
FG-3438E 34" 0.80mm 800x600 30-38KHz 50-120Hz
FG-3850E 38" 0.90mm 1024x768 30-50KHz 50-120Hz
SVGA (16:9) FG-2838WE 28"" 0.70mm 800x600 30-38KHz 50-120Hz
FG-3238WE 38" 0.72mm 800x600 30-38KHz 50-120Hz

* All model is AC90-264V auto switching

Back

Home   | Profile   | Solutions   | Support  | Contact

Copyright® 1999 A Dan America Inc.